Home

Cornwall Een deel mozaïek sn60wf lens België Nat Wetenschap Isoleren

In vitro optical performance of a new aberration-free intraocular lens | Eye
In vitro optical performance of a new aberration-free intraocular lens | Eye

Optical bench performance of AcrySof® IQ ReSTOR®, AT LISA® | OPTH
Optical bench performance of AcrySof® IQ ReSTOR®, AT LISA® | OPTH

Glistening formation in a new hydrophobic acrylic intraocular lens | BMC  Ophthalmology | Full Text
Glistening formation in a new hydrophobic acrylic intraocular lens | BMC Ophthalmology | Full Text

PDF] Aberration Correction with Aspheric Intraocular Lenses | Semantic  Scholar
PDF] Aberration Correction with Aspheric Intraocular Lenses | Semantic Scholar

Characteristics of the 2 IOLs in the study. | Download Table
Characteristics of the 2 IOLs in the study. | Download Table

Mean defocus curve for SN6AD1 MOL and SN60WF IOL two years... | Download  Scientific Diagram
Mean defocus curve for SN6AD1 MOL and SN60WF IOL two years... | Download Scientific Diagram

Aberration Correction with Aspheric Intraocular Lenses | IntechOpen
Aberration Correction with Aspheric Intraocular Lenses | IntechOpen

Unilateral implantation of a new non-diffractive extended range-of-vision  IOL in a young patient with Curschmann-Steinert myotonic dystrophy | Ento  Key
Unilateral implantation of a new non-diffractive extended range-of-vision IOL in a young patient with Curschmann-Steinert myotonic dystrophy | Ento Key

The Effect on Post-Operative Intraocular Lens Centration by Manual Int |  OPTH
The Effect on Post-Operative Intraocular Lens Centration by Manual Int | OPTH

PDF) Medium-Term Visual Outcomes of Apodized Diffractive Multifocal  Intraocular Lens with +3.00 D Addition Power
PDF) Medium-Term Visual Outcomes of Apodized Diffractive Multifocal Intraocular Lens with +3.00 D Addition Power

image of the FineVision (PhysiOL, Liège, Belgium) intraocular lens. |  Download Scientific Diagram
image of the FineVision (PhysiOL, Liège, Belgium) intraocular lens. | Download Scientific Diagram

Relationship Between Postoperative Intraocular Lens Shift and Postoperative  Refraction Change in Cataract Surgery Using Three Different Types of  Intraocular Lenses | SpringerLink
Relationship Between Postoperative Intraocular Lens Shift and Postoperative Refraction Change in Cataract Surgery Using Three Different Types of Intraocular Lenses | SpringerLink

Quantitative evaluation of microvacuole formation in five intraocular lens  models made of different hydrophobic materials
Quantitative evaluation of microvacuole formation in five intraocular lens models made of different hydrophobic materials

Materials | Free Full-Text | Measurement of Force Required for Anterior  Displacement of Intraocular Lenses and Its Defining Parameters | HTML
Materials | Free Full-Text | Measurement of Force Required for Anterior Displacement of Intraocular Lenses and Its Defining Parameters | HTML

In vitro optical performance of a new aberration-free intraocular lens | Eye
In vitro optical performance of a new aberration-free intraocular lens | Eye

IOL Review: 2021 Newcomers
IOL Review: 2021 Newcomers

Photoprotection and photoreception of intraocular lenses under xenon and  white LED illumination - ScienceDirect
Photoprotection and photoreception of intraocular lenses under xenon and white LED illumination - ScienceDirect

Characteristics of the 2 IOLs in the study. | Download Table
Characteristics of the 2 IOLs in the study. | Download Table

Biomechanical and optical properties of 2 new hydrophobic platforms for  intraocular lenses - ScienceDirect
Biomechanical and optical properties of 2 new hydrophobic platforms for intraocular lenses - ScienceDirect

Glistening formation in a new hydrophobic acrylic intraocular lens | BMC  Ophthalmology | Full Text
Glistening formation in a new hydrophobic acrylic intraocular lens | BMC Ophthalmology | Full Text

Acrysof Iq Sn60wf (alcon) | Bioz | Ratings For Life-Science Research
Acrysof Iq Sn60wf (alcon) | Bioz | Ratings For Life-Science Research

PDF) Intraocular Lens Fragmentation Using Femtosecond Laser: An In Vitro  Study
PDF) Intraocular Lens Fragmentation Using Femtosecond Laser: An In Vitro Study

Torische implantlens > 45jaar
Torische implantlens > 45jaar

Intraoculaire lens - Wikipedia
Intraoculaire lens - Wikipedia